AeroHub GroupSupport

Which aircraft have a 3D view on AeroHub Radar?

The 3D view shows a flight as a 3D aircraft, in the place where it is flying. To open it, click an aircraft on the map and choose 3D view in the aircraft panel.

If we do not have a model for that aircraft yet, you will see a message and the flight stays on the map.

Aircraft with a 3D view

Some aircraft use the model of the closest version. The ones in brackets use the model next to them.

  • Airbus A220: A220-100, A220-300
  • Airbus A320 family: A318, A319 (A319neo), A320 (A320neo), A321 (A321neo)
  • Airbus A330: A330-200 (A330-800), A330-300 (A330-900)
  • Airbus A340: A340-300, A340-600
  • Airbus A350: A350-900 (A350-1000)
  • Airbus A380: A380-800
  • Boeing 737: 737-600, 737-700 (737 MAX 7), 737-800 (737 MAX 8), 737-900 (737 MAX 9)
  • Boeing 747: 747-400, 747-8
  • Boeing 757: 757-200, 757-300
  • Boeing 767: 767-200, 767-300, 767-400
  • Boeing 777: 777-200ER (777F), 777-300ER
  • Boeing 787: 787-8, 787-9 (787-10)
  • Bombardier CRJ: CRJ-700 (CRJ-200), CRJ-900 (CRJ-1000)
  • Embraer: E170 (E175), E190 (E195)
  • Other aircraft: Dash 8 Q400, Piper PA-28

Aircraft without a 3D view yet

  • Airliners and cargo: Boeing 717, MD-11, DC-10, C-17, C-130
  • Business and small aircraft: Challenger 350, TBM-930, Cessna 172, Cessna 208, Cirrus SR22, XCub
  • Military and historic: F/A-18, F-16, F-14, F-22, A-10, Spitfire

Good to know

  • The 3D models do not show the airline's colours yet.
  • The list can change as we add more models.